| Loveland Ski Area | |
| Base Elevation | 10604 ft' |
| Summit Elevation | 12705 ft' |
| Vertical Drop | 2101 ft' |
| Skiable Ariea | 1365 ac |
| Number of Lifts | 11 |
| Number of Trails | 70 |
![]() | 17 |
![]() | 42 |
![]() | 41 |
| Half Pipe | 0 |
| Terain Park | 1 |
| Night Sking | No |
| Phone | (303) 571-5580 |
| Address | PO Box 899, Georgetown, Colorado 80444 |
| Loveland has been a local favorite for decades -- over 60 years in operation. Beginners enjoy the feel of a separate base area with milder slopes at Loveland Valley. Skiers and boarders looking for more aggressive terrain head for Loveland Basin, to find steeps, bumps, glades and wide open bowls. Loveland receives an average of 33 feet of snow each season, and the resort guarantees a good time. If you are unsatisfied with conditions, simply return your ticket by 10:00 a.m. for a full refund. | |




