Description
To make a boot this light, most companies compromise durability and ride-ability in exchange for mere ounces. We didn’t think you should have to suffer. From the start, team riders Mason, Mikkel, and Downing demanded the boot be soft yet supportive, with a shorter footprint, tons of cushioning, and stupid-simple lacing. We gave them all that, then added an EST™ optimized midsole to bring you even closer to your bindings. They demand, we design, you benefit.
Specs
| Spec: | |||
|---|---|---|---|
| Featured | : | Speed Zone Express Lacing | |
| Flex / Response | : | ESS Support Shank | |
| Cushioning / Trac | : | B3 Gel, EVA, EST Optimized Midsole | |
| Liner | : | Supercuff, Aegis™ Antimicrobial Coating, J-Bar Adjustable Heal Hold System, Flex 2, Taipanel | |
| Footbed | : | Outlast Adaptive Comfort Technology | |
| Extra | : | Shrinkage Footprint Reduction Technology | |
| Available Sizes | : | 6,7,7.5,8,8.5,9,9.5,10,10.5,11,11.5,12,13,14,15 | |
| Color | : | White/ Red | |
Reviews
| Add Your Review: | |
Be the first to review this item.
Your review helps the next rider compare gear with a little more confidence.